Kode dan Harga
Update 13 Januari 2012
Axis | |||
Kode | Nama | Harga Jual | |
AX1 | Axis | 1.175 | |
AX5 | Axis | 5.025 | |
AX10 | Axis | 9.975 | |
AX20 | Axis | 19.925 | |
AX25 | Axis | 24.875 | |
AX50 | Axis | 49.775 | |
AX100 | Axis | 99.525 |
Axis Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZAX1 | Axis-2 | 1.185 | |
ZAX5 | Axis-2 | 4.975 | |
ZAX10 | Axis-2 | 9.850 | |
ZAX20 | Axis-2 | 19.575 | |
ZAX25 | Axis-2 | 24.425 | |
ZAX50 | Axis-2 | 48.875 | |
ZAX100 | Axis-2 | 98.025 |
Ceria | |||
Kode | Nama | Harga Jual | |
PC5 | Ceria | 4.925 | |
C5 | Ceria | 4.950 | |
C10 | Ceria | 9.775 | |
C20 | Ceria | 19.425 | |
C50 | Ceria | 48.375 | |
C100 | Ceria | 96.775 |
Ceria Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZC10 | Ceria-2 | 9.725 | |
ZC20 | Ceria-2 | 19.325 | |
ZC50 | Ceria-2 | 48.225 |
esia | |||
Kode | Nama | Harga Jual | |
ES1 | esia | 1.175 | |
ES5 | esia | 5.225 | |
ES10 | esia | 10.175 | |
ES11 | esia | 11.125 | |
ES15 | esia | 15.025 | |
ES20 | esia | 20.075 | |
ES25 | esia | 25.025 | |
ES50 | esia | 49.875 | |
ES100 | esia | 99.525 |
esia Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZES1 | esia-2 | 1.175 | |
ZES5 | esia-2 | 5.225 | |
ZES10 | esia-2 | 10.200 | |
ZES11 | esia-2 | 11.075 | |
ZES15 | esia-2 | 15.025 | |
ZES20 | esia-2 | 20.075 | |
ZES25 | esia-2 | 25.025 | |
ZES50 | esia-2 | 49.775 | |
ZES100 | esia-2 | 99.525 |
Flexi | |||
Kode | Nama | Harga Jual | |
F5 | Flexi | 5.025 | |
F10 | Flexi | 9.900 | |
F20 | Flexi | 19.725 | |
F50 | Flexi | 49.125 | |
F100 | Flexi | 98.125 |
Flexi Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZF5 | Flexi-2 | 5.025 | |
ZF10 | Flexi-2 | 9.900 | |
ZF20 | Flexi-2 | 19.725 | |
ZF50 | Flexi-2 | 49.125 | |
ZF100 | Flexi-2 | 98.125 |
Fren | |||
Kode | Nama | Harga Jual | |
FR10 | Fren | 9.900 | |
FR25 | Fren | 24.600 | |
FR50 | Fren | 49.225 | |
FR100 | Fren | 98.425 |
Fren Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZFR10 | Fren-2 | 9.900 | |
ZFR20 | Fren-2 | 19.825 | |
ZFR25 | Fren-2 | 24.600 | |
ZFR50 | Fren-2 | 49.225 | |
ZFR100 | Fren-2 | 98.425 |
Hepi | |||
Kode | Nama | Harga Jual | |
H10 | Hepi | 10.000 | |
H25 | Hepi | 24.800 | |
H50 | Hepi | 49.125 | |
H100 | Hepi | 96.235 |
Hepi Trx Ke 2 | |||
Kode | Nama | Harga Jual |
IM2 | |||
Kode | Nama | Harga Jual | |
IB5 | IM2 BROOM | 5.275 | |
IB10 | IM2 BROOM | 10.275 | |
IB25 | IM2 BROOM | 25.000 | |
IB50 | IM2 BROOM | 49.525 | |
IB100 | IM2 BROOM | 98.525 |
IM2 Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZIB5 | IM2 BROOM-2 | 5.275 | |
ZIB10 | IM2 BROOM-2 | 10.300 | |
ZIB25 | IM2 BROOM-2 | 25.000 | |
ZIB50 | IM2 BROOM-2 | 49.525 | |
ZIB100 | IM2 BROOM-2 | 98.525 |
IM3 | |||
Kode | Nama | Harga Jual | |
I2 | IM3 | 2.225 | |
I5 | IM3 | 5.275 | |
I10 | IM3 | 10.275 | |
I25 | IM3 | 25.000 | |
I50 | IM3 | 49.525 | |
I100 | IM3 | 98.525 |
IM3 GPRS | |||
Kode | Nama | Harga Jual | |
IG5 | IM3 GPRS | 5.275 | |
IG10 | IM3 GPRS | 10.275 | |
IG25 | IM3 GPRS | 25.000 |
IM3 GPRS Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZIG5 | IM3 GPRS-2 | 5.275 | |
ZIG10 | IM3 GPRS-2 | 10.300 | |
ZIG25 | IM3 GPRS-2 | 25.000 |
IM3 SMS | |||
Kode | Nama | Harga Jual | |
IS5 | IM3 SMS | 5.275 | |
IS10 | IM3 SMS | 10.275 | |
IS25 | IM3 SMS | 25.000 |
IM3 SMS Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZIS5 | IM3 SMS-2 | 5.075 | |
ZIS8 | IM3 SMS-2 | 8.325 | |
ZIS30 | IM3 SMS-2 | 29.875 |
IM3 Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZI2 | IM3-2 | 2.200 | |
ZI5 | IM3-2 | 5.275 | |
ZI10 | IM3-2 | 10.300 | |
ZI25 | IM3-2 | 25.000 | |
ZI50 | IM3-2 | 49.525 | |
ZI100 | IM3-2 | 98.525 |
KartuAS | |||
Kode | Nama | Harga Jual | |
A5 | KartuAS | 5.725 | |
A10 | KartuAS | 10.725 | |
A15 | KartuAS | 15.375 | |
A20 | KartuAS | 20.625 | |
A25 | KartuAS | 25.350 | |
A50 | KartuAS | 49.825 | |
A100 | KartuAS | 97.825 |
KartuAS Alternatif | |||
Kode | Nama | Harga Jual | |
AJ5 | KartuAS Jabo | 5.275 | |
AP5 | KartuAS | 5.825 | |
AJ10 | KartuAS Jabo | 10.275 | |
AP10 | KartuAS | 10.825 | |
AP15 | KartuAS | 15.325 | |
AJ20 | KartuAS Jabo | 20.100 | |
AP20 | KartuAS | 20.525 | |
AJ25 | KartuAS Jabo | 25.300 | |
AP25 | KartuAS | 25.400 | |
AJ50 | KartuAS Jabo | 49.475 | |
AP50 | KartuAS | 49.825 | |
AJ100 | KartuAS Jabo | 97.450 | |
AP100 | KartuAS | 97.825 |
KartuAS Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZA5 | KartuAS-2 | 5.825 | |
ZA10 | KartuAS-2 | 10.825 | |
ZA15 | KartuAS-2 | 15.300 | |
ZA20 | KartuAS-2 | 20.525 | |
ZA25 | KartuAS-2 | 25.475 | |
ZA50 | KartuAS-2 | 49.575 | |
ZA100 | KartuAS-2 | 97.625 |
Mentari | |||
Kode | Nama | Harga Jual | |
M2 | Mentari | 2.225 | |
M5 | Mentari | 5.275 | |
M10 | Mentari | 10.275 | |
M25 | Mentari | 25.000 | |
M50 | Mentari | 49.525 | |
M100 | Mentari | 98.525 |
Mentari GPRS | |||
Kode | Nama | Harga Jual | |
MG5 | Mentari GPRS | 5.275 | |
MG10 | Mentari GPRS | 10.275 | |
MG25 | Mentari GPRS | 25.000 |
Mentari GPRS Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZMG5 | Mentari GPRS-2 | 5.275 | |
ZMG10 | Mentari GPRS-2 | 10.300 | |
ZMG25 | Mentari GPRS-2 | 25.000 |
Mentari SMS | |||
Kode | Nama | Harga Jual | |
MS5 | Mentari SMS | 5.275 | |
MS10 | Mentari SMS | 10.275 | |
MS25 | Mentari SMS | 25.000 |
Mentari SMS Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZMS5 | Mentari SMS-2 | 5.075 | |
ZMS8 | Mentari SMS-2 | 8.325 | |
ZMS30 | Mentari SMS-2 | 29.875 |
Mentari Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZM2 | Mentari-2 | 2.200 | |
ZM5 | Mentari-2 | 5.275 | |
ZM10 | Mentari-2 | 10.300 | |
ZM25 | Mentari-2 | 25.000 | |
ZM50 | Mentari-2 | 49.525 | |
ZM100 | Mentari-2 | 98.525 |
simPATI | |||
Kode | Nama | Harga Jual | |
S5 | simPATI | 5.725 | |
S10 | simPATI | 10.725 | |
S15 | simPATI | 15.375 | |
S20 | simPATI | 20.625 | |
S25 | simPATI | 25.350 | |
S50 | simPATI | 49.825 | |
S100 | simPATI | 97.825 |
simPATI Alternatif | |||
Kode | Nama | Harga Jual | |
SJ5 | simPATI Jabo | 5.275 | |
SP5 | simPATI | 5.825 | |
SJ10 | simPATI Jabo | 10.275 | |
SP10 | simPATI | 10.825 | |
SJ20 | simPATI Jabo | 20.100 | |
SP20 | simPATI | 20.525 | |
SJ25 | simPATI Jabo | 25.300 | |
SP25 | simPATI | 25.325 | |
SJ50 | simPATI Jabo | 49.475 | |
SP50 | simPATI | 49.825 | |
SJ100 | simPATI Jabo | 97.450 | |
SP100 | simPATI | 97.825 |
simPATI Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZS5 | simPATI-2 | 5.825 | |
ZS10 | simPATI-2 | 10.825 | |
ZS20 | simPATI-2 | 20.525 | |
ZS25 | simPATI-2 | 25.475 | |
ZS50 | simPATI-2 | 49.575 | |
ZS100 | simPATI-2 | 97.625 |
Smart | |||
Kode | Nama | Harga Jual | |
SM5 | Smart | 5.050 | |
SM10 | Smart | 9.975 | |
SM20 | Smart | 19.875 | |
SM50 | Smart | 49.525 | |
SM100 | Smart | 98.925 |
Smart Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZSM5 | Smart-2 | 5.000 | |
ZSM10 | Smart-2 | 9.875 | |
ZSM20 | Smart-2 | 19.525 | |
ZSM50 | Smart-2 | 48.625 | |
ZSM100 | Smart-2 | 97.325 |
StarOne | |||
Kode | Nama | Harga Jual | |
O5 | StarOne | 5.175 | |
O10 | StarOne | 10.200 | |
O25 | StarOne | 24.875 | |
O50 | StarOne | 49.325 | |
O100 | StarOne | 98.525 |
StarOne Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZO5 | StarOne-2 | 5.175 | |
ZO10 | StarOne-2 | 10.200 | |
ZO25 | StarOne-2 | 24.875 | |
ZO50 | StarOne-2 | 49.325 | |
ZO100 | StarOne-2 | 98.525 |
Three | |||
Kode | Nama | Harga Jual | |
T1 | Three | 1.090 | |
T2 | Three | 2.075 | |
T3 | Three | 3.075 | |
T5 | Three | 5.000 | |
T10 | Three | 9.950 | |
T20 | Three | 19.825 | |
T30 | Three | 29.625 | |
T50 | Three | 49.525 | |
T100 | Three | 98.525 |
Three Data | |||
Kode | Nama | Harga Jual | |
TD35 | Three Data 500 MB | 33.525 | |
TD50 | Three Data 1GB | 47.775 | |
TD70 | Three Data 2GB | 70.925 |
Three Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZT1 | Three-2 | 1.090 | |
ZT3 | Three-2 | 3.075 | |
ZT5 | Three-2 | 5.000 | |
ZT10 | Three-2 | 9.950 | |
ZT20 | Three-2 | 19.825 | |
ZT30 | Three-2 | 29.625 | |
ZT50 | Three-2 | 49.625 | |
ZT100 | Three-2 | 98.525 |
Token PLN | |||
Kode | Nama | Harga Jual | |
L20 | Token PLN | 19.525 | |
L25 | Token PLN | 24.775 | |
L30 | Token PLN | 29.775 | |
L50 | Token PLN | 49.775 | |
L75 | Token PLN | 74.775 | |
L100 | Token PLN | 99.775 | |
L150 | Token PLN | 150.225 | |
L200 | Token PLN | 200.325 | |
L250 | Token PLN | 250.525 |
Voc Game | |||
Kode | Nama | Harga Jual | |
GC10 | Gold Cabal Online | 9.525 | |
GG10 | GCash Gemscool | 9.525 | |
GM10 | Megaxus MI Cash | 9.525 | |
GO10 | Onelife Point | 9.525 | |
GP10 | Playpoint Playon | 9.525 | |
GR10 | Rose Online | 9.525 | |
GW10 | Wavegame Coin | 9.525 | |
GL10 | Koin Lyto | 9.925 | |
GZ20 | Zynga Gamecard | 18.525 | |
GW20 | Wavegame Coin | 19.025 | |
GM20 | Megaxus MI Cash | 19.025 | |
GG20 | GCash Gemscool | 19.025 | |
GV20 | Vcoin VTC Online | 19.025 | |
GL20 | Koin Lyto | 19.825 | |
GO25 | Onelife Point | 23.775 | |
GP30 | Playpoint Playon | 28.525 | |
GV30 | Vcoin VTC Online | 28.525 | |
GR30 | Rose Online | 28.525 | |
GG30 | GCash Gemscool | 28.525 | |
GC30 | Gold Cabal Online | 28.525 | |
GL35 | Koin Lyto | 34.675 | |
GZ50 | Zynga Gamecard | 44.025 | |
GW50 | Wavegame Coin | 47.525 | |
GM50 | Megaxus MI Cash | 47.525 | |
GC50 | Gold Cabal Online | 47.525 | |
GG50 | GCash Gemscool | 47.525 | |
GR50 | Rose Online | 47.525 | |
GV50 | Vcoin VTC Online | 47.525 | |
GP50 | Playpoint Playon | 47.525 | |
GO50 | Onelife Point | 47.525 | |
GL65 | Koin Lyto | 64.375 | |
GZ100 | Zynga Gamecard | 87.525 | |
GM100 | Megaxus MI Cash | 95.025 | |
GG100 | GCash Gemscool | 95.025 | |
GC100 | Gold Cabal Online | 95.025 | |
GO100 | Onelife Point | 95.025 | |
GP100 | Playpoint Playon | 95.025 | |
GW100 | Wavegame Coin | 95.025 | |
GV100 | Vcoin VTC Online | 95.025 | |
GR100 | Rose Online | 95.025 |
Voucher | |||
Kode | Nama | Harga Jual | |
VT1 | Three Fisik 1 | 1.175 | |
VAX5 | Axis Fisik 5 | 4.925 | |
VF5 | Flexi Fisik 5 | 4.975 | |
VT5 | Three Fisik 5 | 5.225 | |
VI5 | Isat Fisik 5 | 5.275 | |
VAX10 | Axis Fisik 10 | 9.725 | |
VF10 | Flexi FIsik 10 | 9.750 | |
VSM10 | Smart Fisik 10 | 9.775 | |
VFR10 | Fren Fisik 10 | 9.875 | |
VT10 | Three Fisik 10 | 9.925 | |
VES10 | Esia Fisik 10 | 10.050 | |
VI10 | Isat Fisik 10 | 10.275 | |
VS10 | Tsel Fisik 10 | 10.425 | |
VX10 | XL Fisik 10 | 11.325 | |
VSM20 | Smart Fisik 20 | 19.475 | |
VFR20 | Fren Fisik 20 | 19.475 | |
VES20 | Esia Fisik 20 | 20.625 | |
VF25 | Flexi Fisik 25 | 24.125 | |
VI25 | Isat Fisik 25 | 25.575 | |
VT30 | Three Fisik 30 | 28.725 | |
VT50 | Three Fisik 50 | 47.725 | |
VAX50 | Axis Fisik 50 | 47.975 | |
VF50 | Flexi Fisik 50 | 48.225 | |
VSM50 | Smart Fisik 50 | 48.325 | |
VES50 | Esia Fisik 50 | 48.425 | |
VFR50 | Fren Fisik 50 | 48.725 | |
VI50 | Isat Fisik 50 | 49.725 | |
VX50 | XL Fisik 50 | 53.225 | |
VT100 | Three Fisik 100 | 93.425 | |
VFR100 | Fren Fisik 100 | 93.625 | |
VF100 | Flexi Fisik 100 | 95.625 | |
VI100 | Isat Fisik 100 | 99.725 |
XL | |||
Kode | Nama | Harga Jual | |
X1 | XL | 1.225 | |
XP1 | XL | 1.225 | |
XJ5 | XL Jakarta | 5.425 | |
XP5 | XL | 5.525 | |
X5 | XL | 5.525 | |
XE10 | XL Extra | 10.275 | |
XJ10 | XL Jakarta | 10.325 | |
XP10 | XL | 10.525 | |
X10 | XL | 10.525 | |
XJ25 | XL Jakarta | 24.975 | |
XP25 | XL | 25.475 | |
X25 | XL | 25.475 | |
XE50 | XL Extra | 49.750 | |
X50 | XL | 50.475 | |
XP50 | XL | 50.475 | |
XE100 | XL Extra | 98.975 | |
X100 | XL | 100.425 | |
XP100 | XL | 100.425 |
XL Trx Ke 2 | |||
Kode | Nama | Harga Jual | |
ZX1 | XL-2 | 1.275 | |
ZX5 | XL-2 | 5.725 | |
ZXE10 | XL Extra-2 | 10.275 | |
ZX10 | XL-2 | 10.725 | |
ZX25 | XL-2 | 25.550 | |
ZXE50 | XL Extra-2 | 49.750 | |
ZX50 | XL-2 | 50.525 | |
ZXE100 | XL Extra-2 | 99.325 | |
ZX100 | XL-2 | 100.525 |
Kode dan Harga
Update 13 Januari 2012
0 komentar:
Posting Komentar